weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
| Dawn: | 06:22 | Sunrise: | 06:47 | Moonrise: | 13:40 | ![]() |
| Dusk: | 19:48 | Sunset: | 19:23 | Moonset: | 23:25 | |
| Daylight: | 13:26 | Day length: | 12:36 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 20.6 °C | Dew Point | 11.5 °C |
| Windchill | 20.6 °C | Humidity | 56% |
| Heat Index | 20.6 °C | Apparent Temperature | 20.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 187.5 mm | Rainfall This Year | 1019.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-02 14:37 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.5 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus
v1.9.4 (10992)
