weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
| Temperature and Humidity | ||
| Highest Temperature | 37.5 °C | 12:28 PM on 02 March |
| Lowest Temperature | 0.1 °C | 11:49 AM on 02 March |
| Highest Dew Point | 24.1 °C | 12:20 PM on 02 March |
| Lowest Dew Point | -9.1 °C | 11:51 AM on 02 March |
| Highest Apparent Temperature | 42.8 °C | 12:36 PM on 02 March |
| Lowest Apparent Temperature | -2.9 °C | 11:51 AM on 02 March |
| Lowest Wind Chill Temperature | 0.1 °C | 11:49 AM on 02 March |
| Highest Heat Index | 44.5 °C | 12:20 PM on 02 March |
| Highest Minimum | 5.3 °C | 04 March |
| Lowest Maximum | 21.9 °C | 03 March |
| Highest Humidity | 97 % | 2:38 AM on 02 March |
| Lowest Humidity | 28 % | 3:37 PM on 03 March |
| Highest Daily Range | 37.4 °C | 02 March |
| Lowest Daily Range | 17.2 °C | 04 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 10:08 AM on 01 March |
| Highest Hourly Rainfall | 187.5 mm | 2:37 PM on 02 March |
| Highest Daily Rainfall | 187.5 mm | 02 March |
| Longest Dry Period | 2 days | to 01 March |
| Longest Wet Period | 1 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 207.0 km/h | 1:40 PM on 02 March |
| Highest Wind Speed 10-minute Average | 188.0 km/h | 12:17 PM on 02 March |
| Highest Daily Wind Run | 58.7 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 1003.6 hPa | 11:51 AM on 02 March |
| Highest Pressure (sl) | 1026.0 hPa | 3:38 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus v1.9.4 (10992)