weather
Latitude S 32° 55' 30" Longitude E 151° 40' 11" Elevation 40 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 17:06 |
| Low Temperature | 20.6 °C | at 10:00 |
| Temperature Range | 1.2 °C | |
| High Apparent Temperature | 21.9 °C | at 17:06 |
| Low Apparent Temperature | 20.9 °C | at 10:00 |
| Low Wind Chill | 20.6 °C | at 10:00 |
| High Heat Index | 21.8 °C | at 17:06 |
| High Humidity | 56 % | at 10:00 |
| Low Humidity | 52 % | at 16:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 5.0 km/h | at 16:36 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 16:36 |
| Wind Run | 23.6 km | |
| Dominant Direction | 229° SW | |
| Pressure | ||
| High Pressure (SL) | 1017.9 hPa | at 17:36 |
| Low Pressure (SL) | 1011.5 hPa | at 16:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/03/25 6:15:00 AM
powered by
Cumulus
v1.9.4 (10992)